Attribution
Image credits
Photographs on this site come from Wikimedia Commons under Creative Commons licences. Each licence requires attribution; it is collected here so the pages themselves stay clear.
| Page | Photograph | Photographer | Licence |
|---|---|---|---|
| Homepage | The Pombaline roofscape of Lisbon's Baixa seen from above | Mam2710 | CC BY-SA 3.0 |
| AIMI Portugal Wealth Tax 2026: 0.7% on VPT Over €600k | Source | Pedro Ribeiro Simões from Lisboa, Portugal / Wikimedia Commons | CC BY 2.0 |
| Algarve Property Market 2026: Yields, Prices and Data | Source | muffinn from Worcester, UK / Wikimedia Commons | CC BY 2.0 |
| Algarve vs Lisbon Property Investment: 2026 Compare | Source | Kolforn (Kolforn) I'd appreciate if you could mail me ([email protected]) if you want to use this picture out of the Wikimedia project scope. This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license. You are free: to share - to copy, distribute and transmit the work to remix - to adapt the work Under the following conditions: attribution - You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use. share alike - If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.https://creativecommons.org/licenses/by-sa/4.0CC BY-SA 4.0 Creative Commons Attribution-Share Alike 4.0 truetrue / Wikimedia Commons | CC BY-SA 4.0 |
| Alojamento Local License Portugal: 2026 RNAL Guide | Source | Jules Verne Times Two / Wikimedia Commons | CC BY-SA 4.0 |
| Apartments for Sale in Portugal: Cities and Costs 2026 | Source | Sergio Calleja (Life is a trip) / Wikimedia Commons | CC BY-SA 2.0 |
| Best Places to Live in Portugal 2026: 12 Towns Compared | Source | Alvesgaspar / Wikimedia Commons | CC BY-SA 4.0 |
| Best Regions to Invest in Portugal Property in 2026 | Source | Bextrel / Wikimedia Commons | CC BY 4.0 |
| Buy Portugal Before September 2026: IMT Deadline Guide | Source | erikccooper from Chicago, United Stats / Wikimedia Commons | CC BY 2.0 |
| Buy Portugal Property Remotely: 2026 Power of Attorney | Source | Lisbon Photoshoots / Wikimedia Commons | CC BY-SA 4.0 |
| Buying in Portugal by Nationality: 11 Country Guides | Source | CEphoto, Uwe Aranas / Wikimedia Commons | CC BY-SA 3.0 |
| Buying or Renting on a Portugal D7 Visa: 2026 Costs | Source | Jules Verne Times Two / Wikimedia Commons | CC BY-SA 4.0 |
| Can Foreigners Buy Property in Portugal? 2026 Rules | Source | Henning Supertramp from Germany / Wikimedia Commons | CC BY 2.0 |
| Cheap Property for Sale in Portugal: What It Buys 2026 | Source | Ximonic (Simo Räsänen) / Wikimedia Commons | CC BY-SA 4.0 |
| Coastal and Sea View Property for Sale in Portugal | Source | Jakub Hałun / Wikimedia Commons | CC BY 4.0 |
| Company vs Personal Ownership of Portuguese Property | Source | Vitor Oliveira from Torres Vedras, PORTUGAL / Wikimedia Commons | CC BY 2.0 |
| Cost of Buying Property in Portugal: 2026 Cost Guide | Source | Pedro Ribeiro Simões from Lisboa, Portugal / Wikimedia Commons | CC BY 2.0 |
| Cost of Living in Portugal 2026: By City, Rent or Own | Source | Diego Delso / Wikimedia Commons | CC BY-SA 3.0 |
| CPCV Portugal Property Contract: 2026 Complete Guide | Source | PedroPVZ / Wikimedia Commons | CC BY-SA 4.0 |
| Currency Transfer to Portugal: FX for Property Buyers | Source | PortoBay Hotels & Resorts from Portugal / Wikimedia Commons | CC BY 2.0 |
| Escritura in Portugal: the Notary Completion, Step by Step | Source | Rafał Klisowski / Wikimedia Commons | CC BY-SA 3.0 |
| Fiscal Representative in Portugal: Who Needs One in 2026 | Source | erikccooper from Chicago, United Stats / Wikimedia Commons | CC BY 2.0 |
| Golden Visa Compared: Portugal, Spain and Greece 2026 | Source | Diego Delso / Wikimedia Commons | CC BY-SA 3.0 |
| International Schools in Portugal 2026: Fees and Areas | Source | Diego Delso / Wikimedia Commons | CC BY-SA 4.0 |
| Lagos vs Vilamoura Property Investment: Algarve 2026 | Source | Dronepicr / Wikimedia Commons | CC BY 3.0 |
| Lisbon AL Licence Rules 2026: RMAL Containment Guide | Source | Dudva / Wikimedia Commons | CC BY-SA 4.0 |
| Modelo 3 and Anexo G: Filing After a Property Sale | Source | Vitor Oliveira from Torres Vedras, PORTUGAL / Wikimedia Commons | CC BY-SA 2.0 |
| Moderate Rent Portugal 2026: IMT Exemption for Landlords | Source | Dale Cruse - 10M views from San Francisco, CA, USA / Wikimedia Commons | CC BY 4.0 |
| Moving to Portugal from the UK 2026: Visas, Tax, Homes | Source | High Contrast / Wikimedia Commons | CC BY 3.0 de |
| Moving to Portugal from the US 2026: Visas, Tax, Homes | Source | Diego Delso / Wikimedia Commons | CC BY-SA 4.0 |
| Obras Licensing in Portugal: Câmara Permits Explained | Source | Mister No / Wikimedia Commons | CC BY 3.0 |
| Porto AL Licence 2026: 5 Frozen Parishes, Open Zones | Source | xiquinhosilva / Wikimedia Commons | CC BY 2.0 |
| Porto or Lisbon: Which to Buy In, Compared for 2026 | Source | Fernando González Sanz / Wikimedia Commons | CC BY-SA 4.0 |
| Porto Property Market 2026: Prices, Yields and Data | Source | Rick Ligthelm from Rotterdam, The Netherlands / Wikimedia Commons | CC BY 2.0 |
| Portugal Capital Gains Tax on Property: 2026 Guide | Source | Diego Delso / Wikimedia Commons | CC BY-SA 4.0 |
| Portugal D7 Visa 2026: Income Proof, Rent or Buy First | Source | Diego Delso / Wikimedia Commons | CC BY-SA 3.0 |
| Portugal D8 Digital Nomad Visa 2026: Income and Rules | Source | Luis Miguel Bugallo Sanchez (Lmbuga) / Wikimedia Commons | CC BY-SA 4.0 |
| Portugal Estate Agents: Fees, Licences, How to Choose | Source | Petteri Sulonen from Helsinki, Finland / Wikimedia Commons | CC BY 2.0 |
| Portugal Golden Visa 2026: Routes, Cost and Timeline | Source | Alvesgaspar / Wikimedia Commons | CC BY-SA 3.0 |
| Portugal Golden Visa Investment Funds: 2026 Selection | Source | Sjenghai / Wikimedia Commons | CC BY-SA 4.0 |
| Portugal House Prices 2026: What the INE Data Shows | Source | Ingo Mehling / Wikimedia Commons | CC BY-SA 4.0 |
| Portugal Housing Supply Crisis: Investor Guide 2026 | Source | Ввласенко / Wikimedia Commons | CC BY-SA 3.0 |
| Portugal IMI Property Tax: 2026 Rates & Payment Guide | Source | Threeohsix / Wikimedia Commons | CC BY-SA 4.0 |
| Portugal IMT for Non-Residents: 7.5% Flat Rate 2026 | Source | Vitor Oliveira from Torres Vedras, PORTUGAL / Wikimedia Commons | CC BY-SA 2.0 |
| Portugal IMT Refund for Tax Residents: 2026 Conditions | Source | Sergei Gussev / Wikimedia Commons | CC BY 2.0 |
| Portugal Inheritance Tax on Property for Foreigners | Source | Jakub Hałun / Wikimedia Commons | CC BY 4.0 |
| Portugal Mortgage Rates for Foreigners: 2026 Guide | Source | Reiner Ehlers / Wikimedia Commons | CC BY 2.0 |
| Portugal Property €1M+ Investment: 2026 Luxury Guide | Source | Lcaroco / Wikimedia Commons | CC BY-SA 4.0 |
| Portugal Property Market 2025: INE Record Data Guide | Source | Joseolgon / Wikimedia Commons | CC BY-SA 4.0 |
| Portugal Property Power of Attorney 2026: €350-900 | Source | Alexkom000 / Wikimedia Commons | CC BY 4.0 |
| Portugal Property Running Costs 2026: Fees and Upkeep | Source | SUITE ON 7TH / Wikimedia Commons | CC BY-SA 4.0 |
| Portugal Property Scams: 2026 Guide for Foreign Buyers | Source | Sergei Gussev / Wikimedia Commons | CC BY 2.0 |
| Portugal Property Under €300,000 — 2026 Buyer Guide | Source | Carlos Eduardo Joos / Wikimedia Commons | CC BY 2.0 |
| Portugal Rental Income Tax for Non-Residents: 2026 Guide | Source | Ana Rey from Sevilla, España / Wikimedia Commons | CC BY-SA 2.0 |
| Portugal Residency Options Without Golden Visa 2026 | Source | bvi4092 / Wikimedia Commons | CC BY 2.0 |
| Portuguese Citizenship by Investment 2026: What Is Left | Source | Diego Delso / Wikimedia Commons | CC BY-SA 3.0 |
| Property for Sale in Albufeira: Areas and Prices 2026 | Source | Баранов Георгий / Wikimedia Commons | CC BY-SA 4.0 |
| Property for Sale in Carvoeiro, Algarve: Areas & Prices | Source | Bengt Nyman / Wikimedia Commons | CC BY-SA 4.0 |
| Property for Sale in Cascais: Areas and Prices 2026 | Source | Diego Delso / Wikimedia Commons | CC BY-SA 4.0 |
| Property for Sale in Lisbon: Districts and Prices 2026 | Source | Ввласенко / Wikimedia Commons | CC BY-SA 3.0 |
| Property for Sale in Madeira: Areas and Prices 2026 | Source | Unukorno / Wikimedia Commons | CC BY 3.0 |
| Property for Sale in Porto: Districts and Prices 2026 | Source | Diego Delso / Wikimedia Commons | CC BY-SA 3.0 |
| Property for Sale in Tavira: Areas and Prices 2026 | Source | Bextrel / Wikimedia Commons | CC BY 4.0 |
| Property for Sale in the Algarve: Prices by Area 2026 | Source | Tobi 87 / Wikimedia Commons | CC BY-SA 3.0 |
| Property for Sale in the Azores: Islands and Prices 2026 | Source | Diego Delso / Wikimedia Commons | CC BY-SA 4.0 |
| Property for Sale on the Silver Coast: Towns and Prices | Source | Alvesgaspar / Wikimedia Commons | CC BY-SA 3.0 |
| Property in Central and Northern Portugal: Prices 2026 | Source | Aires Almeida from Portimão, Portugal / Wikimedia Commons | CC BY 2.0 |
| Retire in Portugal 2026: Visas, Tax, Costs and Towns | Source | Dmitry Tonkonog / Wikimedia Commons | CC BY-SA 3.0 |
| RNAL Registration Portugal 2026: 7 Steps and Costs | Source | Chris / Wikimedia Commons | CC BY-SA 2.0 |
| Rural Property and Land for Sale in Portugal: 2026 Guide | Source | tjabeljan / Wikimedia Commons | CC BY 2.0 |
| Silver Coast Property Market 2026: Prices and Yields | Source | José Martinho / Wikimedia Commons | CC0 |
| Villas for Sale in Portugal: Prices and Running Costs | Source | Martin Robson from Brighton, UK / Wikimedia Commons | CC BY-SA 2.0 |
Spotted an attribution that is wrong or missing? Write to us and we will correct it.